Price of different category rooms at Blue Poppy Resort Auli

At Blue Poppy resorts we have three different type of rooms.

Type of Room Room Occupancy  1st July 2022 to 15th Dec 2022  16 th Dec 2022 to 23rd Dec 2022 24th Dec 2022 to 3 Jan 2023 4th Jan to 15th March 2023  15th March 2023 to Char Dham opening date Char dham opening date to 15th June 2023
Super Deluxe Double Occupancy hut  Two/ One  7774 9329 10835 9989 7774 9329
Super Deluxe Triple occupancy Hut Three 10431 12256 14404 13132 10431 12256
Family room Four 13997 15950 18228 17143 13997 15950
Family room Three 11702 13780 16123 14717 11702 13780
Family room Two 9969 11702 13780 12534 9969 11702
Extra Bed in Family room   2110 2533 3039 2736 2110 2533
Extra child with bed   2110 2533 3039 2736 2110 2533
Extra child without bed   804 966 1158 1044 804 966

All prices are in Indian Rupees and subject to change without prior notice.

Kindly read our other terms and conditions before paying any amount. Before paying kindly check the availability with us.

Bank account details are given here.